2023 - 3 - Classic Team Championship - season 57
League: Classic Team ChampionshipLimit length of race to be clasiffied: 40, 8 best results calculated for standings, Created at: 2023-02-20 13:31, Updated at: 2023-06-06 05:23
Cars
Name | |
---|---|
Lotus 79 |
Drivers Classes
Name | Sort number |
---|
Events
# Name | Results | Date | Track | Length | |
---|---|---|---|---|---|
1 - Austria Grand Prix | Red Bull Ring - Grand Prix | 27 Laps | |||
2 - Japan Grand Prix | Fuji International Speedway - No Chicane | 25 laps | |||
3 - Spain Grand Prix | Circuito de Jerez - Ángel Nieto - Moto | 25 Laps | |||
4 - Germany Grand Prix | Nurburgring Nordschleife - Industriefahrten | 5 Laps | |||
5 - Great Britain Grand Prix | Brands Hatch Circuit - Grand Prix | 28 Laps | |||
6 - France Grand Prix | Circuit des 24 Heures du Mans - Historic | 11 Laps | |||
7 - Australian Grand Prix | Phillip Island Circuit - Road | 28 Laps | |||
8 - Spain Grand Prix | MotorLand Aragón - Outer | 26 Laps | |||
9 - US East GrandPrix | Circuit of the Americas - Grand Prix | 19 Laps | |||
10 - Oulton Grand Prix | Oulton Park Circuit - Intl w/no Chicanes | 30 Laps | |||
11 - Suzuka Grand Prix | Suzuka International Racing Course - Grand Prix | 19 Laps | |||
12 - US GrandPrix | Long Beach Street Circuit - Road | 29 Laps |
Team standings
8 best results calculated for standings
Pos | Team Logo | Name | Best (Total) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTC Formula 1 | |||||||||||||||
1. | Team McLaren - Long, Costa | 194 (226) | 27 | 21 | 27 | 7 | 29 | 11 | 19 | 28 | 21 | 29 | - | 7 | |
2. | Scuderia Ferrari SpA - Fritsche, Javier Lopez | 165 (179) | - | 24 | 24 | 22 | 21 | 3 | 24 | 19 | 15 | 7 | 20 | - | |
3. | Candy Team Tyrrell - Raina, Sarlls | 165 (195) | 24 | 16 | 22 | 27 | 9 | 8 | - | 20 | 19 | 27 | 7 | 16 | |
4. | Parmalat Racing Team - L. Suárez, West | 144 (181) | 23 | 22 | 10 | 11 | 11 | 22 | 24 | - | 12 | 22 | 12 | 12 | |
5. | Team Alfa Romeo - Simpkins, Banker | 142 (160) | 12 | 8 | - | 9 | 19 | 20 | 26 | - | 18 | 19 | 17 | 12 | |
6. | Team Essex Lotus - Herner, Stevens | 114 (132) | 10 | 11 | - | 22 | 14 | 19 | 19 | - | 9 | 11 | 7 | 10 | |
7. | Team ATS - Morland, Moreno | 98 (101) | 10 | 27 | 11 | - | 10 | 10 | 13 | 11 | 9 | - | - | - | |
8. | Warsteiner Arrows Racing Team - Bandini, Woods | 42 (42) | - | - | - | 15 | - | 14 | 13 | - | - | - | 0 | - | |
CTC Formula 2 | |||||||||||||||
1. | Minardi Team - Robenek | 39 (39) | 6 | 6 | - | 11 | 3 | 7 | 6 | - | - | - | - | - | |
2. | Onyx Racing Engineering - Tanyol Kar | 15 (15) | 11 | - | 4 | - | - | - | - | - | - | - | - | - |
Standings
8 best results calculated for standings
Class | Pos | Driver | Team | Car | Points | Counted | ||
---|---|---|---|---|---|---|---|---|
CTC Formula 1 | 1. | Juanmi Costa | Team McLaren | Lotus 79 | 1664 | 8 / min: 187/ laps: 672/ Stg: | ||
2. | Gernot Fritsche | Scuderia Ferrari SpA | Lotus 79 | 1450 | 8 / min: 148/ laps: 375/ Stg: | |||
3. | Juho Raina | Candy Team Tyrrell | Lotus 79 | 1389 | 8 / min: 160/ laps: 567/ Stg: | |||
4. | Barry West | Parmalat Racing Team | Lotus 79 | 951 | 8 / min: 108/ laps: 701/ Stg: | |||
5. | Daniel Banker | Team Alfa Romeo | Lotus 79 | 914 | 8 / min: 105/ laps: 333/ Stg: | |||
6. | Miguel Morland | Team ATS | Lotus 79 | 855 | 8 / min: 89/ laps: 501/ Stg: | |||
7. | Pablo L. Suárez | Parmalat Racing Team | Lotus 79 | 851 | 8 / min: 97/ laps: 487/ Stg: | |||
8. | Keith Herner | Team Essex Lotus | Lotus 79 | 752 | 8 / min: 81/ laps: 316/ Stg: | |||
9. | Robert Simpkins | Team Alfa Romeo | Lotus 79 | 692 | 8 / min: 65/ laps: 674/ Stg: | |||
10. | Byron Long | Team McLaren | Lotus 79 | 592 | 8 / min: 60/ laps: 820/ Stg: | |||
11. | Steve Sarlls | Candy Team Tyrrell | Lotus 79 | 557 | 7 / min: 54/ laps: 443/ Stg: | |||
12. | John Stevens | Team Essex Lotus | Lotus 79 | 555 | 8 / min: 5/ laps: 252/ Stg: | |||
13. | Francisco Javier Lopez | Scuderia Ferrari SpA | Lotus 79 | 343 | 8 / min: 10/ laps: 239/ Stg: | |||
14. | Gregory Woods | Warsteiner Arrows Racing Team | Lotus 79 | 221 | 3 / min: 70/ laps: 49/ Stg: | |||
15. | Michael Bandini | Warsteiner Arrows Racing Team | Lotus 79 | 195 | 3 / min: 58/ laps: 43/ Stg: | |||
16. | Memo Moreno | Team ATS | Lotus 79 | 157 | 1 / min: 157/ laps: 74/ Stg: | |||
CTC Formula 2 | 1. | Bronislav Robenek | Minardi Team | Lotus 79 | 393 | 6 / min: 34/ laps: 121/ Stg: | ||
2. | Emir Tanyol Kar | Onyx Racing Engineering | Lotus 79 | 150 | 2 / min: 37/ laps: 77/ Stg: |